Race Results whitewaterrace@bukc.org.uk

[Home] [General Info] [Venue] [Race Classes] [Rules & Safety] [Party & Camping] [Race Entry] [Race Results] [Photos] [Forum] [Links]

 

Previous Years Results    WWR 2001 Results ] WWR 2002 Results ] WWR 2003 Results ]

  

BUSA White Water Racing Championships 2004

- SOME RESULTS HAVE BEEN ALTERED DUE TO AN ERROR WITH TIME AND POINTS TOTAL, SORRY FOR ANY INCONVENIENCE. AN EXTRA APOLOGY GOES TO BATH AS YOU SHOULD HAVE FINISHED 5TH NOT 7TH!! -

Full copies of the results are available for download in PDF or Excel format.

Inter-University Championships

Position University Men's K1 Women's K1 C1 C2 Men's Team Women's Team Mixed Team Total
1 Durham 31 13 9 34 29 18 27 161
2 Loughborough 59 24 21 0 46 0 2 152
3 Liverpool 12 17 30 32 4 25 28 148
4 Newcastle 9 8 17 27 23 15 13 112
5 Bath 2 35 0 0 2 27 31 97
6 Manchester 11 8 12 15 6 20 23 95
7 Leeds 21 2 28 8 21 3 9 92
8 Birmingham 12 10 0 0 7 15 9 53
9 Cambridge 6 20 0 0 2 15 3 46
10 Oxford  9 6 0 0 18 5 0 38
11 Oxford Brookes 6 23 0 0 0 0 0 29
12 Lancaster 21 8 0 0 0 0 0 29
13 Stirling 9 12 0 0 0 0 0 21
14 Gloucestershire 4 10 0 0 0 0 0 14
15 UEA 6 2 0 0 0 0 4 12
16 Nottingham 0 2 0 0 0 0 0 2
17 Manchester Metropolitan 0 0 0 0 0 0 0 0

Please see here for information regarding the inter-university points scoring system.

Men's K1

Position Name University Actual Start Time Finish Time Race Time Points
1 Jonathan Schofield Loughborough 11:51:22 11:59:07 00:07:45 21
2 Grant Andreson Loughborough 12:44:39 12:52:45 00:08:06 17
3 Simon Dean Lancaster 12:08:24 12:17:15 00:08:51 15
4 Matthew Hemsworth Loughborough 13:30:05 13:39:19 00:09:14 13
5 Cormac Walsh Loughborough 13:30:59 13:40:17 00:09:18 1
6 Oliver Cunningham Durham 11:52:10 12:01:38 00:09:28 11
7 Tom Baston Loughborough 12:43:00 12:52:34 00:09:34 1
8 Andrew Marshall Stirling 12:27:40 12:37:26 00:09:46 9
9 Adam Dumolo Leeds 13:42:54 13:52:42 00:09:48 8
10 Edward Adie Durham 12:47:22 12:57:16 00:09:54 7
11 Matt Reynolds Leeds 11:52:38 12:02:33 00:09:55 6
12 Rich Williams Durham 12:46:48 12:56:44 00:09:56 5
12 Alastair Goodwin Loughborough 11:41:58 11:51:54 00:09:56 1
14 Chris Smith Manchester  12:53:24 13:03:22 00:09:58 3
15 Steve Barton Birmingham 11:35:57 11:45:56 00:09:59 2
15 Tom Boterill Cambridge 14:21:47 14:31:46 00:09:59 2
17 David Taylor Loughborough 11:42:55 11:52:59 00:10:04 1
17 Jon Bayley Durham 11:40:28 11:50:32 00:10:04 1
19 Mike Fitzpatrick Leeds 16:01:20 16:11:25 00:10:05 2
19 Phil Holland Liverpool 11:58:34 12:08:39 00:10:05 2
21 Andy Davidson Leeds 13:38:08 13:48:16 00:10:08 1
22 Richard Fear Loughborough 11:43:50 11:53:59 00:10:09 1
22 David Jessop Loughborough 12:43:41 12:53:50 00:10:09 1
24 Will Clark Leeds 11:47:56 11:58:06 00:10:10 1
25 David Knibb Durham 11:53:13 12:03:31 00:10:18 1
26 Ian Pooleman Newcastle 13:11:03 13:21:23 00:10:20 2
27 James Read Newcastle 13:16:52 13:27:13 00:10:21 2
28 Richard Russell-Johnson Durham 12:46:18 12:56:45 00:10:27 1
28 Kieran Terry Birmingham 12:41:10 12:51:37 00:10:27 2
30 Tom Hollis Newcastle 12:13:22 12:23:56 00:10:34 2
31 Andy Keen Leeds 13:39:10 13:49:47 00:10:37 1
32 Phil Brickell Durham 16:05:59 16:16:42 00:10:43 1
33 Matt Fear Lancaster 12:59:14 13:10:01 00:10:47 2
34 James Hogg Durham 11:55:00 12:05:49 00:10:49 1
35 Jonathan Fuller Oxford  12:11:23 12:22:15 00:10:52 2
36 Stephen Creamer Durham 16:05:13 16:16:06 00:10:53 1
37 Nicholas Smith Oxford  12:10:08 12:21:02 00:10:54 2
38 Andy Cook Manchester  12:57:23 13:08:20 00:10:57 2
39 Andrew Day Gloucestershire 12:25:55 12:36:54 00:10:59 2
40 Richard Tuley Oxford  13:19:20 13:30:21 00:11:01 2
41 Chris Buckley Durham 11:54:24 12:05:30 00:11:06 1
41 Tim Stevenson Leeds 16:03:05 16:14:11 00:11:06 1
43 Rich Challinor Manchester  12:02:12 12:13:19 00:11:07 2
43 Duncan Light Newcastle 12:12:45 12:23:52 00:11:07 1
43 Richard Lewin Oxford  13:20:49 13:31:56 00:11:07 1
46 James Graham UEA 13:33:44 13:44:58 00:11:14 2
47 Ian Jordan Loughborough 13:31:01 13:42:17 00:11:16 1
48 James Bilson Liverpool 12:52:00 13:03:17 00:11:17 2
49 Sam Harrison Cambridge 12:24:18 12:35:36 00:11:18 2
49 Matt Clarke Liverpool 13:10:13 13:21:31 00:11:18 2
51 Chris Lomas Durham 15:58:18 16:09:39 00:11:21 1
52 Sam Waller Cambridge 12:22:56 12:34:24 00:11:28 2
53 Neil Hart Birmingham 15:49:22 16:00:52 00:11:30 2
54 Chris Bulford Liverpool 13:08:51 13:20:23 00:11:32 1
55 Craig David Ahas Gloucestershire 12:22:17 12:33:50 00:11:33 2
55 Fabien Flight Bath 12:28:41 12:40:14 00:11:33 2
55 Tom Cox Lancaster 12:56:22 13:07:55 00:11:33 2
58 Chris Bloomer Lancaster 13:00:14 13:11:49 00:11:35 1
59 James Swinson UEA 12:17:05 12:28:42 00:11:37 2
60 Peter Fleming Newcastle 12:14:06 12:25:44 00:11:38 1
61 Jon Curtis Birmingham 11:49:09 12:00:49 00:11:40 1
61 James Round Oxford Brookes 12:21:11 12:32:51 00:11:40 2
63 Ryan Chick Oxford Brookes 12:19:43 12:31:24 00:11:41 2
63 Simon Cooper Liverpool 12:52:43 13:04:24 00:11:41 1
65 Gareth Uglow Oxford  12:10:45 12:22:27 00:11:42 1
66 Adam Tyler Lancaster 12:09:10 12:20:53 00:11:43 1
67 Jamie Soughton Liverpool 11:59:33 12:11:20 00:11:47 1
67 Harry Stevens Birmingham 11:30:00 11:41:47 00:11:47 1
69 Luke Walker Oxford Brookes 13:22:30 13:34:20 00:11:50 2
70 Hal Wycherley Liverpool 12:00:57 12:12:52 00:11:55 1
71 Geoff Martin Oxford  13:18:42 13:30:41 00:11:59 1
72 Andrew Smith UEA 13:34:10 13:46:11 00:12:01 2
73 Rob Gilbert Leeds 12:18:31 12:30:34 00:12:03 1
74 Chris Lyon Manchester  12:05:53 12:18:02 00:12:09 1
75 John Hewitt Birmingham 16:21:30 16:34:02 00:12:32 1
76 Nathaniel Rice Birmingham 12:33:48 12:46:32 00:12:44 1
77 Rhodri Anderson Birmingham 16:13:04 16:26:41 00:13:37 1
78 Alex Reid Loughborough 13:32:58 13:47:14 00:14:16 1
79 Richard Fielder Birmingham 12:35:24 12:52:48 00:17:24 1
80 Chris Aston Manchester  12:05:07 12:23:08 00:18:01 1
81 John Whitiker Liverpool 13:09:30 13:28:51 00:19:21 1
82 Steve Blackbeard Manchester  12:55:45 13:15:37 00:19:52 1
83 Michael Johnston Manchester  12:54:30 13:18:59 00:24:29 1
84 Andrew Pearson Newcastle 13:13:27 13:41:26 00:27:59 1
85 Charlie Reddie Liverpool 12:00:24 12:35:57 00:35:33 1
Kevin Milburn Birmingham 11:32:00 DNF DNF
Michael Brown Birmingham 11:34:23 DNF DNF
Owen Dabney Oxford Brookes 12:20:26 DNF DNF
David Sifford Birmingham 16:11:07 DNF DNF
Andy Robinson Bath 12:29:41 DNF DNF
Dan Burbridge Bath 12:30:40 DNF DNF
Max Bilbow Leeds 16:00:14 DNF DNF
Tom Spencer Durham 12:45:13 DNF DNF
Steve Brewer Manchester  DNS DNF DNS
Kester Gunn Lancaster DNS DNS DNS
Richard Bailey UEA DNS DNS DNS
Chris Rance Manchester Met DNS DNS DNS
Matt Morrison Manchester Met DNS DNS DNS
James Bladders Manchester Met DNS DNS DNS
Andrew Smith Birmingham DNS DNS DNS
Simon Tomkins Durham DNS DNS DNS
Adam Carpenter Oxford Brookes DNS DNS DNS
Chris Bailey Durham DNS DNS DNS
James Porter Birmingham DNS DNS DNS
Tom Jackson - Burton Birmingham DNS DNS DNS
James Bellen Birmingham DNS DNS DNS
Chris Price Birmingham 12:35:56 (13:40:06) DNF legally
Tim Garn Cambridge False Start (12:42:35) False Start

Women's K1

Position Name University Actual Start Time Finish Time Race Time Points
1 Dee Paterson Oxford Brookes 14:43:32 14:52:33 00:09:01 21
2 Zoe Betteridge Bath 14:14:32 14:23:42 00:09:10 17
3 Gillian Mara Loughborough 14:36:11 14:45:45 00:09:34 15
4 Anna Wise Bath 14:16:08 14:26:03 00:09:55 13
5 Amy Whitaker Cambridge 15:06:01 15:16:43 00:10:42 12
5 Fiona Campbell Stirling 15:52:53 16:03:35 00:10:42 12
7 Ainhoa Nibo Gloucestershire 15:25:06 15:35:54 00:10:48 10
8 Joanne Etheridge Loughborough 14:36:55 14:47:47 00:10:52 9
9 Ruth Maskell Liverpool 13:21:47 13:32:45 00:10:58 8
10 Katie Fisher Durham 14:10:40 14:21:39 00:10:59 7
11 Vik Keeton Lancaster 14:28:15 14:39:19 00:11:04 6
12 Rebecca Hodge Cambridge 14:23:53 14:34:58 00:11:05 5
13 Emily Cottam Birmingham 13:49:33 14:00:41 00:11:08 4
14 Rosie Parry Liverpool 15:25:37 15:36:47 00:11:10 3
15 Jo Selby Cambridge 14:23:02 14:34:14 00:11:12 2
16 Hilary McMillan Cambridge 15:06:39 15:17:52 00:11:13 1
16 Beth Hume Manchester 15:42:53 15:54:06 00:11:13 2
18 Catherine Turner Liverpool 14:08:37 14:19:59 00:11:22 2
19 Kate McKerrow Manchester  14:30:34 14:41:58 00:11:24 2
20 Jo Meares Birmingham 14:56:16 15:07:48 00:11:32 2
20 Sarah Belcher Newcastle 15:35:04 15:46:36 00:11:32 2
22 Sarah Cole Newcastle 14:25:43 14:37:23 00:11:40 2
23 Laura Downton Birmingham 15:10:20 15:22:01 00:11:41 2
23 Beth Turnball Liverpool 14:03:46 14:15:27 00:11:41 1
25 Bethan Jenkins Oxford  14:59:04 15:10:46 00:11:42 2
26 Helena Howarth Durham 14:12:19 14:24:02 00:11:43 2
26 Jo Burke Bath 15:41:26 15:53:09 00:11:43 2
28 Sara Hamblin Manchester  15:16:44 15:28:33 00:11:49 2
29 Clare Stevenson Manchester  15:27:13 15:39:10 00:11:57 1
29 Alison Howell Liverpool 14:41:55 14:53:52 00:11:57 1
31 Fiona Shrubb Birmingham 13:47:19 13:59:18 00:11:59 1
31 Rachel Walker Liverpool 15:04:00 15:15:59 00:11:59 1
33 Judy Crawford Birmingham 13:46:39 13:58:41 00:12:02 1
34 Lisa McRae Bath 15:38:05 15:50:09 00:12:04 1
35 Jennifer Woodruff Oxford  14:58:35 15:10:44 00:12:09 2
36 Rebecca Horne Lancaster 14:32:05 14:44:15 00:12:10 2
37 Susan Vittery UEA 14:34:18 14:46:55 00:12:37 2
38 Katie Rollins Nottingham 15:45:14 15:57:55 00:12:41 2
39 Felicity Dynes Oxford  14:59:42 15:12:31 00:12:49 2
40 Louise McDougall Newcastle 15:31:39 15:44:55 00:13:16 2
41 Anna Bourne Durham 14:09:55 14:23:21 00:13:26 2
42 Amanda Challens Bath 14:21:04 14:35:49 00:14:45 1
43 Alsion Dicker Liverpool 14:11:10 14:26:30 00:15:20 1
44 Kirsty Taylor Newcastle 14:27:29 14:42:51 00:15:22 1
45 Lucy Eland Durham 14:13:12 14:28:37 00:15:25 1
46 Becci Leung Newcastle 15:36:30 15:52:56 00:16:26 1
47 Sara James Leeds 14:47:43 15:07:26 00:19:43 2
48 Victoria Park Durham 15:01:30 15:21:20 00:19:50 1
49 Kerry Bromley Bath 15:39:43 16:01:14 00:21:31 1
50 Rachel Kavanagh Oxford Brookes 14:50:50 15:16:42 00:25:52 2
51 Joanne Mackin Manchester  14:29:10 15:05:47 00:36:37 1
Kirsty Archibald Leeds 14:46:57 DNF DNF
Katie Petherick Birmingham 13:53:12 DNF DNF
Emily Bayne Newcastle 14:24:43 DNF DNF
Sarah James Cambridge 12:58:30 DNF DNF
Sarah Dickinson Manchester  15:27:54 DNF DNF
Mary-Jean Smith Lancaster 14:45:30 DNF DNF
Susan Dickinson Lancaster 15:29:35 DNF DNF
Nicola Burrell Nottingham 15:32:17 DNF DNF
Charlie Dunkley Durham 15:03:20 DNF DNF
Helen Womack Liverpool DNS DNS DNS
Jo solomon Manchester  DNS DNS DNS
Tania Woodcliffe UEA DNS DNS DNS
Georgina Wilkins Leeds DNS DNS DNS
Jen Green Liverpool DNS DNS DNS
Laura Mercer Liverpool DNS DNS DNS
Jenny Love Birmingham DNS DNS DNS
Kate Halliwell Durham DNS DNS DNS
Lucy Chapman Liverpool DNS DNS DNS

C1

Position Name University Actual Start Time Finish Time Race Time Points
1 Gareth Wilson Loughborough 12:45:48 12:56:17 00:10:29 21
2 Darren Broderick Newcastle 15:23:47 15:34:53 00:11:06 17
3 Matt Reynolds Leeds 16:04:36 16:16:35 00:11:59 15
4 Will Clark Leeds 14:39:19 14:51:34 00:12:15 13
5 Chris Smith Manchester  14:31:37 14:43:55 00:12:18 12
6 Phil Holland Liverpool 13:12:12 13:24:31 00:12:19 11
7 Ruth Maskell Liverpool 15:18:08 15:35:07 00:16:59 10
8 Oliver Cunningham Durham 12:51:27 13:08:47 00:17:20 9
9 Catherine Turner Liverpool 12:04:15 12:25:39 00:21:24 8
10 James Bilson Liverpool 15:34:13 16:03:50 00:29:37 1
11 Andy Cook Manchester  DNS DNS DNS
12 Ian Pooleman Newcastle DNS DNS DNS

C2

Position Paddler 1 Paddler 2 University Actual Start Time Finish Time Race Time Points
1 Chris Lomas Edward Adie Durham 11:57:02 12:08:20 00:11:18 21
2 Darren Broderick James Read Newcastle 12:16:24 12:27:43 00:11:19 17
3 Chris Smith Andy Cook Manchester  14:44:46 14:56:22 00:11:36 15
4 Oliver Cunningham David Knibb Durham 14:20:18 14:32:35 00:12:17 13
5 Rosie Parry Ruth Maskell Liverpool 12:07:06 12:19:35 00:12:29 12
6 Phil Holland Matt Clarke Liverpool 14:40:42 14:55:12 00:14:30 11
7 Ian Pooleman Emily Bayne Newcastle 15:28:24 15:43:02 00:14:38 10
8 Catherine Turner Lucy Chapman Liverpool 13:15:07 13:30:44 00:15:37 9
9 Rob Gilbert Andy Davidson Leeds 14:45:35 15:07:10 00:21:35 8
10 James Porter Jo Meares Birmingham DNS DNF DNS
11 Owen Jackson R Briggs Leeds DNS DNF DNS
12 Joanne Mackin Sara Hamblin Manchester  DNS DNS DNS
13 Matt Reynolds Will Clark Leeds DNS DNS DNS
14 Harry Stevens Laura Downton Birmingham DNS DNS DNS
15 Kieran Terry Kevin Milburn Birmingham DNS DNS DNS

Men's K1 Teams

Possition Paddler 1 Paddler 2 Paddler 3 University / Club Team Actual Start Time Finish Time Race Time Points
1 Jonathan Schofield Grant Andreson Matthew Hemsworth Loughborough A 11:58:48 12:07:52 00:09:04 21
2 Alastair Goodwin Tom Baston Cormac Walsh Loughborough B 12:49:26 12:59:21 00:09:55 17
3 Chris Lomas Edward Adie Rich Williams Durham A 12:14:39 12:24:35 00:09:56 15
4 Adam Dumolo Mike Fitzpatrick Matt Reynolds Leeds A 12:26:46 12:37:06 00:10:20 13
5 Ian Pooleman James Read Tom Hollis Newcastle A 12:27:54 12:38:23 00:10:29 12
6 Duncan Light Darren Broderick Peter Fleming Newcastle B 13:02:00 13:12:59 00:10:59 11
7 Nicholas Smith Geoff Martin Jonathan Fuller Oxford  A 12:24:28 12:35:39 00:11:11 10
8 Chris Buckley Phil Brickell James Hogg Durham D 13:24:57 13:36:15 00:11:18 9
9 Richard Tuley Gareth Uglow Richard Lewin Oxford  B 13:15:00 13:26:25 00:11:25 8
10 David Jessop Ian Jordan Richard Fear Loughborough C 13:19:09 13:30:34 00:11:25 8
11 Will Clark Rob Gilbert Andy Davidson Leeds B 13:11:24 13:23:04 00:11:40 6
12 David Knibb Chris Bailey Richard Russell-Johnson Durham B 12:55:08 13:07:26 00:12:18 5
13 Steve Blackbeard Chris Aston Chris Lyon Manchester  B 13:00:13 13:12:35 00:12:22 4
14 Nathaniel Rice Neil Hart James Porter Birmingham B 12:58:17 13:10:45 00:12:28 3
15 Simon Cooper Jamie Soughton Phil Holland Liverpool A 12:31:27 12:45:21 00:13:54 2
16 Harry Stevens Kieran Terry Rhodri Anderson Birmingham A 12:34:53 12:49:30 00:14:37 2
17 Chris Smith Andy Cook Steve Brewer Manchester  A 12:53:27 13:08:26 00:14:59 2
18 Sam Harrison Sam Waller Tom Boterill Cambridge A 12:21:46 12:37:19 00:15:33 2
19 Jon Curtis David Sifford Kevin Milburn Birmingham C 13:39:04 13:54:43 00:15:39 2
20 Hal Wycherley Charlie Reddie Chris Bulford Liverpool B 12:36:46 12:52:28 00:15:42 2
21 Tim Stevenson Andy Keen Max Bilbow Leeds C 14:01:32 14:33:35 00:32:03 2
22 Fabien Flight Andy Robinson Dan Burbridge Bath A 12:09:30 12:46:59 00:37:29 2
Chris Rance Matt Morrison James Bladders Manchester Met A DNS DNS DNS
Neil Hart Chris Price Tom Jackson - Burton Birmingham D DNS DNS DNS

Women's K1 Teams

Possition Paddler 1 Paddler 2 Paddler 3 University / Club Team Actual Start Time Finish Time Race Time Points
1 Ruth Maskell Rosie Parry Catherine Turner Liverpool A 14:03:01 14:14:11 00:11:10 21
2 Zoe Betteridge Lisa McRae Anna Wise Bath A 13:53:57 14:05:25 00:11:28 17
3 Rebecca Hodge Amy Whitaker Jo Selby Cambridge A 13:45:50 13:57:27 00:11:37 15
4 Emily Bayne Sarah Cole Louise McDougall Newcastle A 15:38:43 15:50:22 00:11:39 13
5 Joanne Mackin Beth Hume Sara Hamblin Manchester  A 14:14:32 14:26:30 00:11:58 12
6 Katie Fisher Helena Howarth Victoria Park Durham A 13:54:52 14:06:54 00:12:02 11
7 Jo Burke Kerry Bromley Amanda Challens Bath B 14:39:40 14:51:49 00:12:09 10
8 Laura Downton Judy Crawford Jo Meares Birmingham B 14:25:40 14:38:10 00:12:30 9
9 Clare Stevenson Sarah Dickinson Kate McKerrow Manchester  B 13:29:14 13:42:07 00:12:53 8
10 Anna Bourne Charlie Dunkley Lucy Eland Durham B 14:33:44 14:47:27 00:13:43 7
11 Emily Cottam Jenny Love Fiona Shrubb Birmingham A 14:09:34 14:24:18 00:14:44 6
12 Jennifer Woodruff Bethan Jenkins Felicity Dynes Oxford  A 14:20:44 14:35:55 00:15:11 5
13 Rachel Walker Alsion Dicker Alison Howell Liverpool B 13:56:58 14:12:34 00:15:36 4
14 Kirsty Archibald Sara James R Briggs Leeds A 14:07:50 14:24:17 00:16:27 3
15 Sarah Belcher Kirsty Taylor Becci Leung Newcastle B 13:59:16 14:28:11 00:28:55 2

Mixed K1 Teams

Possition Paddler 1 Paddler 2 Paddler 3 University / Club Team Actual Start Time Finish Time Race Time Points
Fabien Flight Andy Robinson Zoe Betteridge Bath A 15:14:12 15:24:27 00:10:15 21
1 Katie Fisher Edward Adie David Knibb Durham B 15:49:38 16:00:41 00:11:03 17
2 Ruth Maskell Rosie Parry Phil Holland Liverpool A 15:29:41 15:40:57 00:11:16 15
3 Matt Clarke Catherine Turner James Bilson Liverpool B 15:40:40 15:51:58 00:11:18 13
4 Chris Aston Joanne Mackin Kate McKerrow Manchester  B 15:58:30 16:10:10 00:11:40 12
5 Duncan Light Ian Pooleman Sarah Belcher Newcastle A 14:56:12 15:08:00 00:11:48 11
6 Dan Burbridge Lisa McRae Amanda Challens Bath B 15:52:47 16:04:36 00:11:49 10
7 Kirsty Archibald Mike Fitzpatrick Andy Keen Leeds A 15:16:21 15:28:14 00:11:53 9
8 Anna Bourne Stephen Creamer Tom Spencer Durham C 13:21:24 13:33:20 00:11:56 8
9 Rhodri Anderson Steve Barton Jo Meares Birmingham A 15:46:35 15:58:38 00:12:03 7
10 Rich Challinor Steve Blackbeard Sara Hamblin Manchester  C 15:37:08 15:49:27 00:12:19 6
11 Chris Lyon Clare Stevenson Sarah Dickinson Manchester  D 14:42:55 14:55:31 00:12:36 5
12 James Swinson Andrew Smith Tania Woodcliffe UEA A 15:18:27 15:31:12 00:12:45 4
13 Hilary McMillan Tim Garn Sarah James Cambridge A 14:47:26 15:01:04 00:13:38 3
14 David Taylor Joanne Etheridge Gillian Mara Loughborough A 15:09:45 15:23:35 00:13:50 2
15 Harry Stevens Kieran Terry Laura Downton Birmingham B 16:31:48 16:46:23 00:14:35 2
16 Becci Leung Craig Montgomery Andrew Pearson Newcastle B 16:09:47 16:25:59 00:16:12 2
17 Helena Howarth Chris Bailey Rich Williams Durham A 15:13:03 15:31:32 00:18:29 2
Chris Smith Andy Cook Joanne Mackin Manchester  A 15:44:52 DNF DNF
#N/A #N/A #N/A Manchester E DNS DNS DNS

'Playboat' Class

Possition Name University / Club Actual Start Time Finish Time Race Time Points
1 Richard Chrimes Loughborough 10:34:36 10:45:49 00:11:13 Non-BUSA
2 Richard Fear Loughborough 11:01:17 11:13:10 00:11:53 Non-BUSA
3 Ian Jordan Loughborough 11:01:17 11:13:11 00:11:54 Non-BUSA
3 Beth Lowe Ex-B'ham 10:34:36 10:46:30 00:11:54 Non-BUSA
5 Ben Wray Liverpool 11:06:27 11:18:33 00:12:06 Non-BUSA
6 Alex Reid Loughborough 11:01:17 11:13:44 00:12:27 Non-BUSA
7 Katie Rollins Nottingham 10:49:05 11:01:50 00:12:45 Non-BUSA
8 Jo Meares Birmingham 10:34:36 10:47:50 00:13:14 Non-BUSA
9 Michael Johnston Manchester  11:01:17 11:14:53 00:13:36 Non-BUSA
10 Chris Aston Manchester  10:41:03 10:57:44 00:16:41 Non-BUSA
11 Kate McKerrow Manchester  10:45:03 11:02:14 00:17:11 Non-BUSA
12 Cormac Walsh Loughborough 11:01:17 11:20:14 00:18:57 Non-BUSA
13 Loz Owen Ex-B'ham 10:48:56 11:20:22 00:31:26 Non-BUSA
14 Stuart Stafford Ex-B'ham 10:48:27 11:20:20 00:31:53 Non-BUSA
15 Eliane Young Ex-B'ham 10:34:36 11:07:16 00:32:40 Non-BUSA
Laura Downton Birmingham DNS DNS Non-BUSA
Jonathan Schofield Loughborough DNS DNS Non-BUSA
Grant Andreson Loughborough DNS DNS Non-BUSA
Matthew Hemsworth Loughborough DNS DNS Non-BUSA
Alastair Goodwin Loughborough DNS DNS Non-BUSA
Tom Baston Loughborough DNS DNS Non-BUSA
David Taylor Loughborough DNS DNS Non-BUSA
David Jessop Loughborough DNS DNS Non-BUSA
Joanne Etheridge Loughborough DNS DNS Non-BUSA
Gillian Mara Loughborough DNS DNS Non-BUSA
Gareth Wilson Loughborough DNS DNS Non-BUSA
Paul Casson Loughborough DNS DNS Non-BUSA

Open Class

Possition Paddler 1 Paddler 2 University / Club Actual Start Time Finish Time Race Time Points
1 Richard Chrimes Loughborough 11:39:08 11:49:14 0:10:06 Non-BUSA
2 Richard Bown Cambridge 11:46:21 11:56:29 0:10:08 Non-BUSA
3 Patrick Dawson Ex-Sunderland 11:37:42 11:48:05 0:10:23 Non-BUSA
4 Gwyn Ashcroft Durham 11:45:17 11:55:45 0:10:28 Non-BUSA
5 Gavin Jones Nottingham 12:19:23 12:30:11 0:10:48 Non-BUSA
6 Richard Scott-Smith Oxford 11:40:30 11:51:58 0:11:28 Non-BUSA
7 Matthew Hepburn Ex-Sunderland 11:36:27 11:48:00 0:11:33 Non-BUSA
8 Adam Richards 11:51:26 12:03:00 0:11:34 Non-BUSA
9 Keith Hymans Oxford 11:41:38 11:53:34 0:11:56 Non-BUSA
10 Ben Wray Liverpool 12:07:42 12:20:47 0:13:05 Non-BUSA
11 Robyn Briggs Owen Jackson Leeds 11:55:25 12:18:40 0:23:15 Non-BUSA